| 7/2020—present | Associate Professor in Mechanical Engineering Colorado School of Mines | 
| 8/2020—present | Associate Professor, Joint Appointment with Mining Engineering Colorado School of Mines | 
| 7/2020—9/2021 | Associate Adjunct Professor in Structural Engineering University of California, San Diego | 
| 7/2016—6/2020 | Associate Professor in Structural Engineering University of California, San Diego | 
| 7/2016—6/2018 | Adjunct Research Associate Professor of Aerospace and Mechanical Engineering University of Southern California | 
| 4/2016—6/2016 | Associate Professor of Aerospace and Mechanical Engineering University of Southern California | 
| 8/2009—4/2016 | Assistant Professor of Aerospace and Mechanical Engineering University of Southern California | 
| 10/2007—8/2009 | Postdoctoral Scholar. Advisors: Prof. Paul E. Dimotakis and Prof. Ares J. Rosakis Graduate Aerospace Laboratories, California Institute of Technology | 
| 7/2006—10/2007 | Visiting Scholar at Mechanical Engineering University of California, Berkeley. Advisor: Prof. Andrew J. Szeri | 
| Fall 2023 — | 45 Students (Online) | 
| Fall 2024 — | 16 Students (In-person) | 
| Spring 2025 — | 15 Students (Online) | 
| Spring 2022 — | 12 Students (In-person) | 
| Spring 2023 — | 19 Students (In-person) | 
| Spring 2024 — | 12 Students (In-person) | 
| Fall 2021 — | 24 Students (In-person) | 
| Fall 2022 — | 20 Students (In-person) | 
| Fall 2023 — | 24 Students (In-person) | 
| Fall 2021 — | 38 Students (In-person) | 
| Fall 2024 — | 46 Students (In-person) | 
| Spring 2021 — | 60 Students (40 In-person and 20 remote) | 
| Spring 2022 — | 60 Students (In-person) | 
| Fall 2024-MEGN 599BB — | Compressible Flows, 1 Student | 
| Fall 2024-AMFG 599BB — | Novel Manufacturing Techniques, 1 Student | 
| Summer 2024-MEGN 599FF — | Advanced composites manufacturing, 1 Student | 
| Summer 2024-MEGN 599BB — | Dynamic Fracture, 1 Student | 
| Spring 2024-MNGN 599AA — | Explosives Engineering II, 1 Student | 
| Spring 2024-MNGN 499AA — | Compressible Flows, 1 Student | 
| Spring 2023-MEGN 599FF — | Explosive materials and engineering, 1 Student | 
| Spring 2023-MEGN 599GG — | Explosives Engineering II, 1 Student | 
| Fall 2023-MNGN 599AA — | Explosives Engineering, 1 Student | 
| Fall 2023-MNGN 599CC — | Explosives Engineering, 1 Student | 
| Summer 2023-MEGN 599AA — | Compressible Flows, 2 Student | 
| Spring 2021-MNGN 499BB — | Shock interactions, 1 Student | 
| Spring 2019 — | 49 Students | 
| Fall 2017 — | 21 Students | 
| Fall 2018 — | 16 Students | 
| Spring 2017 — | 22 Students | 
| Spring 2018 — | 28 Students | 
| Spring 2019 — | 17 Students | 
| Spring 2020 — | 15 Students | 
| Winter 2017 — | 156 Students | 
| Winter 2018 — | 72 Students (Session E) | 
| Winter 2018 — | 63 Students (Session D) | 
| Summer 2018 — | 64 Students | 
| Winter 2019 — | 95 Students | 
| Summer 2019 — | 55 Students | 
| Summer 2020 — | 41 Students (Session A) | 
| Summer 2020 — | 44 Students (Session B) | 
| Summer 2018 — | 24 Students | 
| Summer 2019 — | 24 Students | 
| Fall 2012 — | 73 Students | 
| Fall 2013 — | 92 Students | 
| Fall 2014 — | 86 Students | 
| Fall 2015 — | 90 Students | 
| Spring 2010 — | 57 Students | 
| Spring 2011 — | 53 Students | 
| Spring 2012 — | 57 Students | 
| Spring 2013 — | 51 Students | 
| Spring 2014 — | 65 Students | 
| Spring 2015 — | 48 Students | 
| Spring 2016 — | 43 Students | 
| Fall 2010 — | 100 Students | 
| Fall 2011 — | 109 Students | 
      The most recent version of this CV can be found at:
 
      http://eliasson.mines.edu/cv.html